Having the right CMS on your side can open up a world of possibilities. Discover why customer-centric teams choose Prepr every time.
Trusted by forward-thinking digital teams
Convert effortlessly
Prepr is the world's headless CMS with built-in personalization. Easily target customers based on their preferences and make decisions on your strategy that are driven by data.
Across any platform
No matter how many platforms you’re publishing to - Prepr makes it easy to repurpose and format content through a seamless API. Spend more time crafting stunning content and less time trying to fit within the limitations of your old CMS.
Just one line of code
Prepr is API-first, making it easy for developers and content editors to connect and manage content in one unified solution, that avoids tech bottlenecks. Maximize the impact of your content from captured event data and start getting personal with your visitors.
Better yet - one line of code is all you need to implement the personalized engine!
"When we were re-building the Leading Courses platform we were in search of a CMS to support our wish for a flexible infrastructure and a more personalized customer experience. Prepr offered the perfect solution with their data-driven headless CMS. Since the beginning of the project, we have worked together in a pleasant and professional manner with Prepr's solution engineers and developers. Their flexibility and willingness to think along is a big plus and has helped us to complete our digital transformation."
the easy way
Build your own segments and get to know your customers better than ever. Our GDPR-compliant data capturing helps you put the right content in front of the right eyes - whether it’s personalized landing pages, articles, or banners, Marketers can do it all without a development team.
Feature | Included |
---|---|
Team level pricing | $90 - $899 |
Environments | 1 - 3 |
Users | 10 - 50 |
Content items | 5k - 100k |
Feature | Included |
---|---|
Multi-channel publishing | Yes |
Aggregated publishing | Yes |
Rich content editor | Yes |
Scheduling & Previews | Yes |
Custom content models | 50 - 200 |
Locales | 10 - 20 |
Versioning & Roll-back | Yes |
Integration fields | Yes |
A/B-testing | Yes |
Search engine optimization | Yes |
Custom roles & Permissions | Yes |
Worksflows & Commenting | Yes |
Feature | Included |
---|---|
Authentication | Yes |
Data management | Yes |
Personalization | Yes |
Segments | Yes |
Notifications | Yes |
Recommendations | Yes |
Feature | Included |
---|---|
Query & Mutation API | Yes |
GraphQL API | Yes |
API Requests | Unlimited |
Webhooks | Yes |
SDKs | Yes |
Global CDN | 500 GB - 1 TB |
Feature | Included |
---|---|
Team level pricing | $2499 |
Environments | 2 |
Users | 20 |
Content items | 50k |
Feature | Included |
---|---|
Multi-channel publishing | Yes |
Aggregated publishing | No |
Rich content editor | Yes |
Scheduling & Previews | Yes |
Custom content models | Unlimited |
Locales | 3 - 10 |
Versioning & Roll-back | Yes |
Integration fields | No |
A/B-testing | No |
Search engine optimization | No |
Custom roles & Permissions | 2 |
Worksflows & Commenting | Yes |
Feature | Included |
---|---|
Authentication | No |
Data management | No |
Personalization | No |
Segments | No |
Notifications | No |
Recommendations | No |
Feature | Included |
---|---|
Query & Mutation API | Yes |
GraphQL API | No |
API Requests | 5 mln |
Webhooks | Yes |
SDKs | Yes |
Global CDN | 1 TB |
Logos |
|
![]() |
---|
Prepr | Kontent | |
---|---|---|
Subscription plans | ||
Team level pricing Monthly pricing for team level plans | $90 - $899 | $2499 |
Environments Maximum number of environments | 1 - 3 | 2 |
Users Maximum number of users included in standard plans | 10 - 50 | 20 |
Content items Maximum number of content items/documents/articles | 5k - 100k | 50k |
Content management | ||
Multi-channel publishing Can you publish across websites, apps and brands? | Included in Prepr | Included in Kontent |
Aggregated publishing Can you publish across environments and share content between environments? | Included in Prepr | Not included in Kontent |
Rich content editor Can you create rich content items with images, audio, video and social media posts? | Included in Prepr | Included in Kontent |
Scheduling & Previews Can you preview & schedule content items? | Included in Prepr | Included in Kontent |
Custom content models How many custom content models can you make? | 50 - 200 | Unlimited |
Locales How many locales are supported? | 10 - 20 | 3 - 10 |
Versioning & Roll-back Can you see previous versions of a publication and roll back if needed? | Included in Prepr | Included in Kontent |
Integration fields Can you look up content in external systems and include it in publications? | Included in Prepr | Not included in Kontent |
A/B-testing Can you A-B-test texts & images? | Included in Prepr | Not included in Kontent |
Search engine optimization Do you get SEO suggestions? | Included in Prepr | Not included in Kontent |
Custom roles & Permissions Can you add custom roles and permissions? | Included in Prepr | 2 |
Worksflows & Commenting Can you enroll publications in a workflow and collaborate with messages? | Included in Prepr | Included in Kontent |
Personalization | ||
Authentication Can you authenticate visitors? | Included in Prepr | Not included in Kontent |
Data management Can you capture interaction data for personalization? | Included in Prepr | Not included in Kontent |
Personalization Can you personalize content? | Included in Prepr | Not included in Kontent |
Segments Can you group visitors in segments? | Included in Prepr | Not included in Kontent |
Notifications Can you deliver personal notifications when new content becomes available? | Included in Prepr | Not included in Kontent |
Recommendations Can you recommend related publications? | Included in Prepr | Not included in Kontent |
Development | ||
Query & Mutation API Is a REST API available for read, write, and system management operations? | Included in Prepr | Included in Kontent |
GraphQL API Is a GraphQL API available? | Included in Prepr | Not included in Kontent |
API Requests How many API-requests are included in the plan? | Unlimited | 5 mln |
Webhooks Can you configure webhooks to automate processes? | Included in Prepr | Included in Kontent |
SDKs Are SDKs available for often used development frameworks? | Included in Prepr | Included in Kontent |
Global CDN How much bandwith is included in the plan? | 500 GB - 1 TB | 1 TB |
This information was gathered from publicly available information on the websites of these providers. Last update May 2022.
The latest updates and articles to learn more about content management.
Jaarbeurs Innovation Mile (JIM)
Jaarbeursplein 6
3521 AL Utrecht, The Netherlands
Phone +31 (0)30 227 17 10
KvK 54506034 • BTW NL851332390B01
Are you curious about using Prepr? Feel free to leave your information and we’ll show you how Prepr works.