Pricing
Pricing that grows as you grow
Unlock tailored affordability with our flexible pricing plan,
adapting seamlessly to your evolving business needs.
Flex
Popular
For digital teams, ideal for building websites, apps, and adaptive experiences
€299
Per month (billed annually)
Everything in Community, plus:
- 50K Content items
- Unlimited Models & Components
- 150 GB Asset Storage
- A/B Split testing
- Adaptive Content
- 2 Development / Staging Environments
- 3 Remote source(s)
- 500 GB CDN bandwidth
- 3 locales up to 10
Build the perfect Flex plan with powerful extras
Add-on
+ € 300
per month
Premium Support
Get access to a dedicated Slack channel with priority responses, expert consultancy services, daily backups, and 30-day version retention for added security.
Add-on
+ € 100
per month
Advanced Search
Sync Prepr with Algolia or Typesense to offer fast, precise search results and real-time updates, enhancing the overall user experience.
Add-on
+ € 80
per month
Extra Bandwidth
Affordable, flexible bandwidth scales with your website’s growth, ensuring fast and reliable performance as your traffic and data demands increase.
Add-on
+ € 125
per month
More Locales
Grow your international presence by adding as many locales as needed, creating a tailored experience for every market you target.
Trusted by Industry Leaders to Deliver Personalized, High-Impact Content
Full feature matrix
Review all features and decide which plan suits you best
Plans | Community | Flex | Enterprise |
---|---|---|---|
General | |||
Users | 3 | 1 included, up to 35 +€15/mo per extra user | Custom |
Single Sign-on | Optional add-on, €9/mo per user | Optional | |
Models | 10 | Unlimited | Unlimited |
Components | 10 | Unlimited | Unlimited |
Content items | 200 | 50K | 50K+ |
Assets | 500 | 10K | 10k+ |
Locales | 2 | 3 included, up to 10 add-on, €125/mo per locale | 10+ |
Remote source(s) | 1 | 3 | 5+ |
A/B testing | |||
A/B Split testing | |||
Edge-based A/B testing | |||
Analytics | |||
Personalization | |||
Customer event tracking | |||
Customer events | 10.000 | Fair Use Policy | Custom |
Customer segments | 5 | Unlimited | Custom |
Adaptive Content | |||
Rich content editing | |||
Rich Content Editor | |||
Scheduled Publishing | |||
Preview | |||
Kanban Board | |||
Workflows | |||
Assignees and comments | |||
Search engine optimization | |||
Landing page creation | |||
Bulk editing | |||
Input Validations | |||
Video, audio & images | |||
Image presets | |||
Automatic image optimization | |||
Global asset delivery CDN | |||
Audio & video transcoding | €0,09/per minute | Custom | |
Live streaming | |||
4K Video support | Paid option | ||
Localization | |||
Translation workflows | |||
AI translation | |||
Cross-environment options | |||
Use models & components across environments | |||
Query content across environments | |||
Reference content items across environments | |||
Capture customer data across environments | |||
Recommend content across environments | |||
Developer Experience | |||
Development / Staging Environments | 2 | Custom | |
GraphQL API | |||
Image Delivery and Transformation API | |||
REST API | |||
Mutation API | |||
Webhooks | |||
Global content delivery network | |||
Sync models and components with Git | |||
Environment-to-Environment Content Export | |||
Usage based pricing | |||
Asset Storage | 5 GB | 150 GB | Custom |
↳ Additional storage | Hard limit | €0,10/GB | Custom |
Bandwidth | 100GB | 500 GB | Custom |
↳ Additional bandwidth | Hard limit | €0,19/GB | Custom |
API Requests | 250K | 3M | Custom |
↳ Additional requests | Hard limit | €0,10/ 10K | Custom |
MAU | 1K | 150K | Custom |
↳ Additional MAU | Hard limit | €55/ 10K | Custom |
Service level matrix
Review all features and decide which service level suits you best
Service level | Basic | Premium | Enterprise | ||
---|---|---|---|---|---|
General | |||||
Uptime guarantee | 99% | 99.9% | |||
Support | |||||
Documentation | |||||
Email support | |||||
Dedicated Slack channel | |||||
Response time | under 24 hours | under 30 minutes | |||
Professional Services | Paid option | Paid option | |||
Dedicated Customer Succes manager | Paid option | ||||
24/7 support | Optional | ||||
Custom Service Level Agreement | Paid Option | ||||
Security & Privacy | |||||
ISO certified infrastructure | |||||
EU data residency | |||||
GDPR compliancy | |||||
Versioning and Version Retention | 7 days | 30 days | 90 days | ||
Multi-region | Single region | Multiple regions | Multiple regions | ||
API security | |||||
API request log history | 1 day | 3 days | 3 days | ||
2FA | |||||
Require 2FA for all users | |||||
In transit encryption | |||||
Backups and snapshots | Daily | Hourly | |||
24/7 infrastructure monitoring | |||||
Disaster recovery | |||||
Static webhook IPs | |||||
Audit Logs | |||||
Advanced Security Platform | |||||
Dedicated infrastructure | Paid Option | ||||
User Management | |||||
Role Based Access Control | |||||
Default user roles | |||||
Custom user roles | 10 | ||||
User management API | |||||
Finance & Legal | |||||
Payment | Credit card | Credit card | Credit card or Invoice (Wire Transfer) | ||
PCI-certified payment processing | |||||
Custom Data Processing Agreement | |||||
Custom Agreement | Optional | ||||
Custom Terms & Conditions | Optional |
FAQ