1.00 | Golf course |
1.00 | Golf |
1.00 | Royal Portrush Golf Club |
1.00 | Individual sports |
1.00 | Team sports |
1.00 | Ball games |
1.00 | Ball and bat games |
1.00 | Summer sports |
1.00 | Precision sports |
0.95 | Sports |
0.93 | Outdoor recreation |
0.91 | Solo activities |
0.87 | Hazard (golf) |
0.87 | The Open Championship |
0.86 | Hobbies |
0.79 | Links (golf) |
0.70 | George Best Belfast City Airport |
0.70 | Portmarnock |
0.69 | Entertainment |
0.66 | Dublin Airport |
0.65 | Caddie |
0.65 | Recreation |
0.63 | Leisure |
0.61 | Golf clubs and courses |
0.61 | Tee |
0.60 | Belfast International Airport |
0.58 | Tom Doak |
0.57 | Ireland |
0.53 | Par (score) |
0.48 | Playing field surfaces |
0.48 | Sports venues |
0.47 | Republic of Ireland |
0.45 | Dublin |
0.44 | Outdoors |
0.43 | Portmarnock Golf Club |
0.42 | Tourist attractions |
0.42 | Pádraig Harrington |
0.41 | Northern Ireland |
AI Text Analysis – Full table
Read time: 1 min